Start your business strong with Pillur's new account offers.
Learn More
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| Business Savings Account | 0.05% | 0.05% | None | 10/31/2025 |
| Membership Savings Account | 0.05% | 0.05% | None | 10/31/2025 |
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| Tier 1 | 1.00% | 1.00% | $2,000 | 10/26/2025 |
| Tier 2 | 1.00% | 1.00% | $10,000 | 10/26/2025 |
| Tier 3 | 1.30% | 1.29% | $25,000 | 10/26/2025 |
| Tier 4 | 1.40% | 1.39% | $50,000 | 10/26/2025 |
| Tier 5 | 2.00% | 1.98% | $100,000 | 10/26/2025 |
| Tier 6 | 2.50% | 2.47% | $500,000 | 10/26/2025 |
| Tier 7 | 3.75% | 3.69% | $1,000,000 | 10/26/2025 |
| Tier 8 | 3.75% | 3.69% | $2,000,000 | 10/26/2025 |
| Tier 9 | 3.75% | 3.69% | $5,000,000 | 10/26/2025 |
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| Tier 1 | 0.95% | 0.95% | $2,000 | 10/26/2025 |
| Tier 2 | 0.95% | 0.95% | $10,000 | 10/26/2025 |
| Tier 3 | 1.20% | 1.19% | $50,000 | 10/26/2025 |
| Tier 4 | 1.20% | 1.19% | $100,000 | 10/26/2025 |
| Tier 5 | 1.20% | 1.19% | $500,000 | 10/26/2025 |
| Tier 6 | 1.25% | 1.24% | $1,000,000 | 10/26/2025 |
| Tier 7 | 1.25% | 1.24% | $2,000,000 | 10/26/2025 |
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| Tier 1 | 1.20% | 1.19% | $25,000 | 10/26/2025 |
| Tier 2 | 1.35% | 1.34% | $50,000 | 10/26/2025 |
| Tier 3 | 1.90% | 1.88% | $100,000 | 10/26/2025 |
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| Deposit Plus | 3.82% | 3.75% | $250,000 | 10/26/2025 |
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| 3-Month | 3.25% | 3.20% | $500 | 10/26/2025 |
| 6-Month | 3.60% | 3.54% | $500 | 10/26/2025 |
| 9-Month | 3.50% | 3.45% | $500 | 10/26/2025 |
| 1-Year Add-On^ | 3.40% | 3.35% | $50 | 10/26/2025 |
| 18-Month³ | 3.35% | 3.30% | $500 | 10/26/2025 |
| 2-Year | 3.25% | 3.20% | $500 | 10/26/2025 |
| 3-Year | 3.25% | 3.20% | $500 | 10/26/2025 |
| 4-Year | 3.30% | 3.25% | $500 | 10/26/2025 |
| 5-Year | 3.35% | 3.30% | $500 | 10/26/2025 |
| 7-Month⁴ | 3.40% | 3.35% | $2,500 | 10/26/2025 |
| Type | APY1 | Dividend Rate | Minimum Balance | Valid Through2 |
|---|---|---|---|---|
| 3-Month Jumbo | 4.00% | 3.93% | $100,000 | 10/26/2025 |
| 6-Month Jumbo | 3.75% | 3.69% | $100,000 | 10/26/2025 |
| 9-Month Jumbo | 3.65% | 3.59% | $100,000 | 10/26/2025 |
| 1-Year Add-On Jumbo^ | 3.55% | 3.49% | $100,000 | 10/26/2025 |
| 18-Month Jumbo³ | 3.50% | 3.45% | $100,000 | 10/26/2025 |
| 2-Year Jumbo | 3.40% | 3.35% | $100,000 | 10/26/2025 |
| 3-Year Jumbo | 3.40% | 3.35% | $100,000 | 10/26/2025 |
| 4-Year Jumbo | 3.45% | 3.40% | $100,000 | 10/26/2025 |
| 5-Year Jumbo | 3.50% | 3.45% | $100,000 | 10/26/2025 |
| 7-Year Jumbo⁴ | 3.55% | 3.49% | $100,000 | 10/26/2025 |
ALL accounts are compounded MONTHLY
Certificate rates are fixed for the term of the Certificate at the time the Certificate is opened
^ Additional deposits to the 1-Year Add-On Certificate are allowed up to $10,000 per member per calendar year. There are no Credit Union deposit limitations on 1-Year Add-On IRA-HSA Certificates. Roll-overs are permitted
1Annual Percentage Yield (“APY”) means a percentage rate reflecting the total amount of dividends paid on an account, based on the dividend rate and the frequency of compounding for a 365-day period. This rate assumes that a set amount is on deposit at the beginning of the dividend period, no deposits or withdrawals are made during the dividend period, and funds remain on deposit for one full year at the same dividend rate. Fees may reduce earnings. Rates for accounts are variable and may change after account opening. For current APYs, visit our website at www.pillur.org or call 833-533-0678.
2All rates are valid through 11:59 p.m. of the date indicated.
3Term reflects Certificate Special. Rate subject to change at any time. Upon maturity, should the Certificate be renewed, 18-month Certificate will convert to a 1-Year Add-On Certificate at the then 1-Year Add-On Certificate rate.
4Term reflects Certificate Special. Rate subject to change at any time. Upon maturity, should the Certificate be renewed, 7-Year Certificate will convert to a 5-Year Certificate at the then 5-Year Certificate rate.
Certificate penalties for early withdrawals:
Certificates of one year or less: Results in penalty equal to 90 days of dividends based on amount withdrawn.
Certificates of 13 months to five years: Results in penalty equal to 180 days dividends based on amount withdrawn.
Certificates of more than five years: Results in penalty equal to 365 days dividends based on amount withdrawn.
If the dividend is not sufficient to cover the penalty, the principal amount will be reduced to cover this amount. The above penalties will not be charged in cases of withdrawal after death of an owner of this Certificate.